Daily Bandwidth Report: Difference between revisions
Jump to navigation
Jump to search
(→Basics) |
No edit summary |
||
Line 1: | Line 1: | ||
==Basics== | ==Basics== | ||
*2014/03 => The old bandwidth reporting script has been | *2014/03 => The old bandwidth reporting script has been rewritten in the Perl programming language and should now do a better job at keeping up with nwtel's new and improved internet packages. | ||
*The bandwidth report, as installed on a nwtel-connected firewall, will compile a report and send it every night at midnight | *The bandwidth report, as installed on a nwtel-connected firewall, will compile a report and send it every night at midnight | ||
*It is important to note that Accounted data can | *It is important to note that Accounted data should not be used as a measure against what nwtel will charge you | ||
**It is a good tool to use | **It will accurately track how much bandwidth <i>crosses</i> the firewall, but it does not count the actual data that reaches your external ethernet port | ||
** | ***Unless your firewall is misconfigured, it can only tell you how much data the computers behind the firewall have "invited" in, but it cannot tell you how much uninvited data is being sent to you from the internet. | ||
***It is a good tool to use for identify abusers and runaway connections | |||
**The Raw Data count should always be a bit higher than the Accounted Data count | |||
***This is because your external ethernet port should be recieving data that will not cross into your private network | |||
*When you start using this report, the initial counts will be wrong, how wrong is pretty random, depending on the existing stats on your firewall | *When you start using this report, the initial counts will be wrong, how wrong is pretty random, depending on the existing stats on your firewall | ||
**Daily counts should start being accurate for the 2nd report | **Daily counts should start being accurate for the 2nd report |
Revision as of 01:00, 7 March 2014
Basics
- 2014/03 => The old bandwidth reporting script has been rewritten in the Perl programming language and should now do a better job at keeping up with nwtel's new and improved internet packages.
- The bandwidth report, as installed on a nwtel-connected firewall, will compile a report and send it every night at midnight
- It is important to note that Accounted data should not be used as a measure against what nwtel will charge you
- It will accurately track how much bandwidth crosses the firewall, but it does not count the actual data that reaches your external ethernet port
- Unless your firewall is misconfigured, it can only tell you how much data the computers behind the firewall have "invited" in, but it cannot tell you how much uninvited data is being sent to you from the internet.
- It is a good tool to use for identify abusers and runaway connections
- The Raw Data count should always be a bit higher than the Accounted Data count
- This is because your external ethernet port should be recieving data that will not cross into your private network
- It will accurately track how much bandwidth crosses the firewall, but it does not count the actual data that reaches your external ethernet port
- When you start using this report, the initial counts will be wrong, how wrong is pretty random, depending on the existing stats on your firewall
- Daily counts should start being accurate for the 2nd report
- MTD (Month to Date) counts will start being accurate at the beginning of the next month